Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 128 ₾Best price On order · 7 days | 284 ₾ On order · 7 days | 231 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | 1/2.8" CMOS | - |
| Max Resolution | 2560 × 1440 | 2304 × 1296 | 2304 × 1296 |
| Megapixels | 2 MP | 3 MPBest value | 3 MPBest value |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Aperture | F2.2 | - | - |
| Field of View | - | 30° | 122° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| IR Range | 10 m | - | - |
| Frame Rate | 20 fps | - | 25 fps |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
| WDR | - | Yes | Yes |
Audio | |||
| Audio | - | Audio support | Audio support |
Network | |||
| Storage | microSD up to 256GB | microSD | microSD |
Power & Protection | |||
| Power Supply | - | 12V DC | 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


